英文名称 | Quercetin |
---|---|
中文名称 | 槲皮素,3,5,7,3,4’-五羟基黄酮/2-(3,4-二羟基苯基)-3,5,7-三羟基苯并吡喃-4-酮 |
CAS号 | 74893-81-5 |
分子式 | C15 H10 O7 |
分子量 | 302.24 |
熔点 | 316.5 °C |
沸点 | 642.4±55.0 °C | Condition: Press: 760 Torr |
酸度系数pKa | 6.31±0.40 | Condition: Most Acidic Temp: 25 °C |
英文名称 | Quercetin |
---|---|
中文名称 | 槲皮素,3,5,7,3,4’-五羟基黄酮/2-(3,4-二羟基苯基)-3,5,7-三羟基苯并吡喃-4-酮 |
CAS号 | 74893-81-5 |
分子式 | C15 H10 O7 |
分子量 | 302.24 |
熔点 | 316.5 °C |
沸点 | 642.4±55.0 °C | Condition: Press: 760 Torr |
酸度系数pKa | 6.31±0.40 | Condition: Most Acidic Temp: 25 °C |
Chemical profiling and quantification of multiple components in Jin-Gu-Lian capsule using a multivariate data processing approach based on UHPLC-Orbitrap Exploris 240 MS and UHPLC-MS/MS | ||
来源:SCI:JOURNAL OF SEPARATION SCIENCE | 作者:Zu-Ying Zhou | 备注:影响因子:3.645 |
引用描述 | ||
catechuic acid (111538-201606), quercitrin (111538-201606),and gallic acid (110831-201906) were obtained from theNational Institutes for Food and Drug Control (Beijing,China). The quercetin standard (WK917030703) waspurchased from Sichuan Weikeqi Biological Technol-ogy (Chengdu, China), and the standard for tectoridin(MUST-20062204) was obtained from Chengdu MustBiotechnology. |
Integrating Network Analysis and Metabolomics to Reveal Mechanism of Huaganjian Decoction in Treatment of Cholestatic Hepatic Injury. | ||
来源:SCI:Frontiers in Pharmacology | 作者:Dong Q | 备注:影响因子:5.811 |
引用描述 | ||
All 22 standard compounds used in this study (synephrine, gallic acid, chlorogenic acid, geniposide, peimine, peiminine, albiflorin, paeoniflorin, rutin, narirutin, crocin, naringin, hesperidin, neohesperidin, didymin, quercetin, benzoylpaeoniflorin, paeonol, sinensetin, nobiletin, hepta-3, and alisol B 23-acetate) were supplied by Weikeqi Biotechnology Co., Ltd (Chengdu, China), and the purity were all greater than 98%. UDCA administrated as positive control was supplied by Shanghai Aladdin Biochemical Co., Ltd. (Shanghai, China). ANIT and medical-grade soybean oil were purchased from Shanghai Aladdin Biochemical Co., Ltd. (Shanghai, China). |